12,000৳
| Specifications | Range | Best Accuracy | |
| Model | UT502A | ||
| Insulation Resistance (Ω) | Test Voltage | 500V/1000V/2500V | 0%~10% |
| 500V | 0.00MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~5.0GΩ | ±(5%+5) | ||
| 1000V | 0.00MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~5.0GΩ | ±(5%+5) | ||
| 2500V | 0.00MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~9.9GΩ | ±(5%+5) | ||
| 10.0GΩ~20.0GΩ | ±(10%+5) | ||
| Load Current | 50V (R=50kΩ) 1mA | 0%~10% | |
| 100V (R=100kΩ) 1mA | 0%~10% | ||
| 250V (R=250kΩ) 1mA | 0%~10% | ||
| 500V (R=500kΩ) 1mA | 0%~10% | ||
| 1000V (R=1MΩ) 1mA | 0%~10% | ||
| 2500V (R=1MΩ) 1mA | 0%~10% | ||
| Short Circuit Current | <2mA | ||
| Low Resistance (Ω) | 0.01Ω~200Ω (about 5.0V/>200mA) | ±(2%+3) | |
| AC Voltage (V) | 30V~600V | ±(2%+3) | |
| Features | |||
| Display Count | 2000 | ||
| DAR | 60s/15s and 60s/30s | √ | |
| PI | √ | ||
| Auto Range | √ | ||
| Low Battery Indication | √ | ||
| LCD Backlight | √ | ||
| Alarm Light Display | √ | ||
| Alarm Buzzer | √ | ||
| High Voltage Indication | √ | ||
| Over Load Indication | √ | ||
| Auto Discharge | √ | ||
| Test Voltage Vice Display | √ | ||
| 10MΩ Internal Resistance Test | √ | ||
| General Characteristics | |||
| Power | 1.5V Batteries (LR6) × 6 | ||
| LCD Size | 70.6mm x 34mm | ||
| Product Color | Red and Grey | ||
| Product Net Weight | 500g | ||
| Product Size | 150mm x 100mm x 71mm | ||
| Standard Accessories | Probe, Alligator Clip, Test Lead, Gallus | ||
| Standard Carton Measurement | 500mm × 380mm × 330mm (0.063 CBM Per Standard Carton) | ||
Labzo Bangladesh is a trusted and premium seller of UNI-T brand meters and instruments in Bangladesh. We offer a comprehensive range of original UNI-Trend products, including multimeters, tachometers, Anemometers, Lux Meters, Voltage Detectors, Clamp Meters, Sound Level Testers, Laser Distance Meters, and oscilloscopes, among many other precision measuring tools. Whether for industrial, laboratory, or field applications,
Delivery within 1-3 working days in Dhaka City and 3-5 working days anywhere in Bangladesh.