55,000৳
(Based on similar models like the Riceter FV200 series & other KETT meters; confirm exact values if possible.)
| Spec | Approximate / Typical Value |
|---|---|
| Measurement Method | Electrical resistance |
| Moisture Range | ~10‑30 % (varies by grain type) |
| Resolution | 0.1 % |
| Accuracy | ±0.5% (in common moisture range, e.g., 10‑20%) |
| Display | Digital LCD with backlight |
| Temperature Operating Range | 0‑40 °C |
| Humidity Tolerance | Up to ~85% RH (non‑condensing) |
| Power Source | 4 × AA (or similar) batteries; auto power‑off after some idle time |
| Weight & Size | ~0.4‑0.6 kg; dimensions roughly ~160‑180 x 90 x 60 mm |
| Accessories | Sample tray(s), spoon/tweezers, cleaning brush, carrying case |
KETT Brand Japanese grain moisture meter and scientific instruments are available in Labtex Bangladesh at a reasonable price.
Delivery within 1-3 working days in Dhaka City and 3-5 working days anywhere in Bangladesh.