780৳
| Basic Function | VICTOR 330 | |
| Function of Humidity and Temperature Meter | Sensor Inside | √ |
| External Temperature Probe | ||
| Temperature Measuring Range | (0~50)℃/(32~120)℉ | √ |
| Temperature Range of External Probe | (-2~70)℃/(-4~158)℉) | |
| Humidity Range | (20%~90%)RH | |
| (30%~90%)RH | √ | |
| Temperature Accuracy | ±1.0℃(1.8℉) | √ |
| Humidity Accuracy | ±5%(40%~80%)Others ±8% | √ |
| Temperature Resolution Display | 0.1℃(0.1℉) | √ |
| Special Function | ||
| Temperature/Humidity Display | √ | |
| Temperature readings for ℉ and ℃ | √ | |
| Alarm Clock | √ | |
| 12 /24-hour system clock | √ | |
| Alarm On Schedule | √ | |
| Calendar Display | √ | |
| Maximum / Minimum Temperature And Humidity Memory | √ | |
| Battery | AAA 1.5V | |
| Product Size | 110x59x16mm |
Labzo Bangladesh is a seller, supplier, and stockist of Victor brand meters and instruments in Bangladesh.
Delivery within 1-3 working days in Dhaka City and 3-5 working days anywhere in Bangladesh.